DC Brushless Anti-Collission Motor
New generation of 24 VDC Brushless Motor gives stable operation, energy saving and high efficiency over 12 Million Open and Close Cycles.
High-precision encoder for angle detection and control greatly improve the accuracy of retractable arm positioning.
Visual Direction Indicators
Guides pedestrian access to the current status and guides pedestrians correct and smooth passage
Super Powerful CPU
Industrial-grade 32-bit ARM processor.
Strong processing ability and fast response speed.
Protection Feature
Anti- Trailing or Anti Tailgating:
Infrared monitoring judgement, trailing alarm prompt.
Anti- Reverse Access Function:
Automatic closing and generate alarm on reverse traffic detection by infrared.
Auto Re-set function:
Automatically reset while no passing during identified card reading time, the passengers are prohibited to pass until their specified reading.
Access Modes
Card Reader: Support IC/ID card, NFC card, CPU card, etc.
QR / Barcode Reader: Mobile or Paper QR code
Face Recognition
Integrate Multiple Systems
Connected with the Smart Card System, Access Control System, Consumer System, Ticketing system, Visitor System, etc.
Make | Neptune |
---|---|
Model | SB- 202 |
Type of Flap | RETRACTABLE |
Mechanism | Motorized |
Motor/ Drive Unit | 24VDC Brushless DC Motor / Servo Motor |
Power Supply | AC 230V (+/- 10%), 50Hz |
Power Consumption | 35 Watt |
Power Failure | Fail safe or Fail Secure |
Pass Speed or Throughput (Normally closed) | 35~40 Person / Minute (Excluding Card Authentication) |
Pass Speed or Throughput (Normally Open) | Selectable |
Opening/ Closing time | 0.3 Sec (configurable) |
Hold Time | 1-60 Sec (configurable) |
Movement | Bi-Directional (Programmable) |
LED / Visual Indicators | Available |
MCBF (Mean Cycle Between Failure) | 12 Million |
MTTR (Mean time To Repair) | Less than 30 min |
Usages | Intensive Use (100%) |
Communication Interface | RS232 (TCP-IP), RS485, Dry Contact |
Input for Voltage Free Contact | FIRE, Emergency, Access Control |
Infrared Sensors for Monitoring Movement | 10 Sensors |
Housing Material (Standard Housing ) | AISI 304 Brushed or Satin |
Housing Material (Optional) | AISI 316 or MS (colour option) |
Finish | Brushed SS or Polished |
Thickness of Housing Material | 1.2 MM |
Material of Flap | 10 MM Polycarbonate Glass/ PU |
Ingress Protection | IP 44 |
Application | Indoor/Outdoor |
Working Temperature Range | -25 to +70 Degree C |
Relative Humidity | <95% No Condensation |
Overall Dimensions of Cabinet | 1410*300*990 |
Passage Width | 550 MM (Standard) / 900 MM (Wide) |
Weight | 65Kg |
Noise During Operation | 40 db |
Certification | CE |
Customization Options: | |
Top Lid Customization | Available (Optional) |
LED Movement Indicators | Available (Optional) |
Counters | Available (Optional) |
Integration Operations | Any Third Party Access Control |
Features | Anti-Tailgating, Anti Return, Self Alignment, Wrong way Detection |